ARB.AX · ASX · Consumer Cyclical
ARB Corporation Limited
Implied value per share
AUD 14.05
Market price
AUD 20.35
Implied upside
-30.9%
5y forecast · perpetuity growth TV · mid-year discounting · base case
Value Per Share
Same forecast, different terminal treatment. Percentages vs price.
Forecast Cashflows
Reporting currency (AUD). Outflows negative.
| Line | FY26 | FY27 | FY28 | FY29 | FY30 | CAGR |
|---|---|---|---|---|---|---|
| Revenue | AUD 742.2m | AUD 754.6m | AUD 767.2m | AUD 780.0m | AUD 793.0m | +1.7% |
| EBIT | AUD 147.9m | AUD 150.4m | AUD 152.9m | AUD 155.4m | AUD 158.0m | +1.7% |
| NOPAT | AUD 107.3m | AUD 109.1m | AUD 110.9m | AUD 112.7m | AUD 114.6m | +1.7% |
| Add depreciation & amortisation | AUD 29.7m | AUD 30.2m | AUD 30.7m | AUD 31.2m | AUD 31.7m | +1.7% |
| Less capital expenditure | AUD -56.7m | AUD -57.6m | AUD -58.6m | AUD -59.6m | AUD -60.6m | +1.7% |
| Less increase in working capital | AUD 712.8k | AUD 724.8k | AUD 736.9k | AUD 749.2k | AUD 761.7k | -1.7% |
| Free cashflow to firm | AUD 81.0m | AUD 82.4m | AUD 83.7m | AUD 85.1m | AUD 86.6m | +1.7% |
| Discount factor | 0.9522 | 0.8632 | 0.7826 | 0.7095 | 0.6432 | - |
| Present value | AUD 77.1m | AUD 71.1m | AUD 65.5m | AUD 60.4m | AUD 55.7m | -7.8% |
| Present Value Of The Forecast | AUD 329.8m | |||||
Discount Rate
Source shown per component. All overridable above.
| Risk-free rate | 4.93% | Australian Government 10-year (RBA F2) |
| Equity risk premium | 6.00% | Market assumption |
| Beta | 0.924 | As reported |
| Cost of equity | 10.48% | Risk-free + beta x equity risk premium |
| Cost of debt | 5.43% | Interest expense / average total debt |
| Market capitalisation | AUD 1.7bn | 97.3% of capital |
| Total debt | AUD 46.6m | 2.7% of capital, book value as a proxy |
| Tax rate | 27.5% | Effective, capped at statutory |
| WACC | 10.30% | E/V x Re + D/V x Rd x (1 - t) |
Terminal Value
Perpetuity growth is intrinsic. The exit multiple defaults to the company's current EV/EBITDA, so it answers a different question - what the shares are worth if today's rating holds and EBITDA grows as forecast.
Perpetuity growth at 2.50%
71% of EV
- Forecast FCFF, final year
- AUD 86.6m
- Capex reset to depreciation
- AUD 115.4m
- Less reinvestment at g/ROIC (16.8% of NOPAT)
- AUD -19.2m
- Capitalised
- AUD 96.1m
- ROIC (reported)
- 14.9%
- Terminal value, undiscounted
- AUD 1.3bn
- Terminal value, discounted
- AUD 812.4m
- Enterprise value
- AUD 1.1bn
- Less net debt
- AUD -22.6m
- Equity value
- AUD 1.2bn
Exit at 10.3x EBITDA
79% of EV
- Terminal value, undiscounted
- AUD 2.0bn
- Terminal value, discounted
- AUD 1.3bn
- Enterprise value
- AUD 1.6bn
- Less net debt
- AUD -22.6m
- Equity value
- AUD 1.6bn
Spread between methods: 32%.
Sensitivity
Value per share (AUD) by discount rate and long-run growth.
| Long-run growth | |||||
|---|---|---|---|---|---|
| Discount rate | 1.50% | 2.00% | 2.50% | 3.00% | 3.50% |
| 8.30% | 17.48 | 18.06 | 18.74 | 19.53 | 20.49 |
| 9.30% | 15.26 | 15.63 | 16.05 | 16.53 | 17.09 |
| 10.30% | 13.54 | 13.78 | 14.05 | 14.35 | 14.69 |
| 11.30% | 12.18 | 12.34 | 12.51 | 12.70 | 12.91 |
| 12.30% | 11.07 | 11.17 | 11.28 | 11.40 | 11.53 |
Outlined: this model. Green text: above today's price of 20.35. Shading: distance from this model's own value.
Priced In
Each input solved to today's price, holding the others. Alternatives, not a set.
| Input | Model | Implied | Gap |
|---|---|---|---|
| Revenue growth, every year | 1.7% | 9.8% | +8.1pp |
| EBIT margin | 19.9% | 28.3% | +8.4pp |
| Discount rate | 10.3% | 7.8% | -2.5pp |
Yahoo Finance and RBA data. General information, not advice. Methodology.