BHP.AX · ASX · Basic Materials
BHP Group Limited
Implied value per share
AUD 33.93
Market price
AUD 60.52
Implied upside
-43.9%
5y forecast · perpetuity growth TV · mid-year discounting · base case · USD model at 1.4233
Value Per Share
Same forecast, different terminal treatment. Percentages vs price.
Forecast Cashflows
Reporting currency (USD). Outflows negative.
| Line | FY26 | FY27 | FY28 | FY29 | FY30 | CAGR |
|---|---|---|---|---|---|---|
| Revenue | USD 47.3bn | USD 43.7bn | USD 40.4bn | USD 37.3bn | USD 34.4bn | -7.7% |
| EBIT | USD 20.1bn | USD 18.5bn | USD 17.1bn | USD 15.8bn | USD 14.6bn | -7.7% |
| NOPAT | USD 14.1bn | USD 13.0bn | USD 12.0bn | USD 11.1bn | USD 10.2bn | -7.7% |
| Add depreciation & amortisation | USD 4.6bn | USD 4.2bn | USD 3.9bn | USD 3.6bn | USD 3.3bn | -7.7% |
| Less capital expenditure | USD -6.6bn | USD -6.1bn | USD -5.6bn | USD -5.2bn | USD -4.8bn | -7.7% |
| Less increase in working capital | USD 424.1m | USD 391.6m | USD 361.6m | USD 333.9m | USD 308.4m | +7.7% |
| Free cashflow to firm | USD 12.4bn | USD 11.5bn | USD 10.6bn | USD 9.8bn | USD 9.0bn | -7.7% |
| Discount factor | 0.9549 | 0.8706 | 0.7938 | 0.7238 | 0.6599 | - |
| Present value | USD 11.9bn | USD 10.0bn | USD 8.4bn | USD 7.1bn | USD 6.0bn | -15.8% |
| Present Value Of The Forecast | USD 43.4bn | |||||
Discount Rate
Source shown per component. All overridable above.
| Risk-free rate | 4.93% | Australian Government 10-year (RBA F2) |
| Equity risk premium | 6.00% | Market assumption |
| Beta | 0.842 | As reported |
| Cost of equity | 9.98% | Risk-free + beta x equity risk premium |
| Cost of debt | 8.29% | Interest expense / average total debt |
| Market capitalisation | USD 307.5bn | 92.6% of capital |
| Total debt | USD 24.5bn | 7.4% of capital, book value as a proxy |
| Tax rate | 30.0% | Effective, capped at statutory |
| WACC | 9.68% | E/V x Re + D/V x Rd x (1 - t) |
Terminal Value
Perpetuity growth is intrinsic. The exit multiple defaults to the company's current EV/EBITDA, so it answers a different question - what the shares are worth if today's rating holds and EBITDA grows as forecast.
Perpetuity growth at 2.50%
68% of EV
- Forecast FCFF, final year
- USD 9.0bn
- Capex reset to depreciation
- USD 10.5bn
- Less reinvestment at g/ROIC (9.4% of NOPAT)
- USD -956.0m
- Capitalised
- USD 9.6bn
- ROIC (reported)
- 26.7%
- Terminal value, undiscounted
- USD 136.7bn
- Terminal value, discounted
- USD 90.2bn
- Enterprise value
- USD 133.6bn
- Less net debt
- USD 12.5bn
- Equity value
- USD 121.2bn
Exit at 13.0x EBITDA
78% of EV
- Terminal value, undiscounted
- USD 232.8bn
- Terminal value, discounted
- USD 153.6bn
- Enterprise value
- USD 197.0bn
- Less net debt
- USD 12.5bn
- Equity value
- USD 184.5bn
Spread between methods: 41%.
Sensitivity
Value per share (USD) by discount rate and long-run growth.
| Long-run growth | |||||
|---|---|---|---|---|---|
| Discount rate | 1.50% | 2.00% | 2.50% | 3.00% | 3.50% |
| 7.68% | 29.51 | 31.18 | 33.17 | 35.58 | 38.56 |
| 8.68% | 25.31 | 26.44 | 27.75 | 29.29 | 31.12 |
| 9.68% | 22.13 | 22.93 | 23.84 | 24.88 | 26.08 |
| 10.68% | 19.64 | 20.23 | 20.88 | 21.61 | 22.44 |
| 11.68% | 17.64 | 18.08 | 18.56 | 19.09 | 19.68 |
Outlined: this model. Green text: above today's price of 42.52. Shading: distance from this model's own value.
Priced In
Each input solved to today's price, holding the others. Alternatives, not a set.
| Input | Model | Implied | Gap |
|---|---|---|---|
| Revenue growth, every year | -7.7% | 5.8% | +13.5pp |
| EBIT margin | 42.4% | 72.0% | +29.6pp |
| Discount rate | 9.7% | 6.5% | -3.1pp |
Yahoo Finance and RBA data. General information, not advice. Methodology.