SHEL.L · LSE · Energy
Shell plc
Implied value per share
GBp 3860.04
Market price
GBp 3413.00
Implied upside
+13.1%
5y forecast · perpetuity growth TV · mid-year discounting · base case · USD model at 0.7440
Value Per Share
Same forecast, different terminal treatment. Percentages vs price.
Forecast Cashflows
Reporting currency (USD). Outflows negative.
| Line | FY26 | FY27 | FY28 | FY29 | FY30 | CAGR |
|---|---|---|---|---|---|---|
| Revenue | USD 237.0bn | USD 210.4bn | USD 186.8bn | USD 165.9bn | USD 147.3bn | -11.2% |
| EBIT | USD 27.9bn | USD 24.8bn | USD 22.0bn | USD 19.5bn | USD 17.4bn | -11.2% |
| NOPAT | USD 20.9bn | USD 18.6bn | USD 16.5bn | USD 14.7bn | USD 13.0bn | -11.2% |
| Add depreciation & amortisation | USD 17.5bn | USD 15.5bn | USD 13.8bn | USD 12.2bn | USD 10.8bn | -11.2% |
| Less capital expenditure | USD -16.1bn | USD -14.3bn | USD -12.7bn | USD -11.3bn | USD -10.0bn | -11.2% |
| Less increase in working capital | USD 1.9bn | USD 1.7bn | USD 1.5bn | USD 1.3bn | USD 1.2bn | +11.2% |
| Free cashflow to firm | USD 24.2bn | USD 21.5bn | USD 19.1bn | USD 16.9bn | USD 15.0bn | -11.2% |
| Discount factor | 0.9726 | 0.9199 | 0.8701 | 0.8230 | 0.7785 | - |
| Present value | USD 23.5bn | USD 19.8bn | USD 16.6bn | USD 13.9bn | USD 11.7bn | -16.0% |
| Present Value Of The Forecast | USD 85.6bn | |||||
Discount Rate
Source shown per component. All overridable above.
| Risk-free rate | 4.50% | GBP assumption - no free live source available for this market (assumption) |
| Equity risk premium | 5.50% | Market assumption |
| Beta | 0.300 | Clamped from a reported -0.218 |
| Cost of equity | 6.15% | Risk-free + beta x equity risk premium |
| Cost of debt | 6.21% | Interest expense / average total debt |
| Market capitalisation | USD 188.9bn | 71.4% of capital |
| Total debt | USD 75.6bn | 28.6% of capital, book value as a proxy |
| Tax rate | 25.0% | Effective, capped at statutory |
| WACC | 5.72% | E/V x Re + D/V x Rd x (1 - t) |
Terminal Value
Perpetuity growth is intrinsic. The exit multiple defaults to the company's current EV/EBITDA, so it answers a different question - what the shares are worth if today's rating holds and EBITDA grows as forecast.
Perpetuity growth at 2.50%
76% of EV
- Forecast FCFF, final year
- USD 15.0bn
- Capex reset to depreciation
- USD 14.2bn
- Less reinvestment at g/ROIC (25.6% of NOPAT)
- USD -3.3bn
- Capitalised
- USD 10.9bn
- ROIC (reported)
- 9.8%
- Terminal value, undiscounted
- USD 345.6bn
- Terminal value, discounted
- USD 269.1bn
- Enterprise value
- USD 354.6bn
- Less net debt
- USD 46.0bn
- Equity value
- USD 308.6bn
Exit at 4.7x EBITDA
55% of EV
- Terminal value, undiscounted
- USD 133.1bn
- Terminal value, discounted
- USD 103.6bn
- Enterprise value
- USD 189.2bn
- Less net debt
- USD 46.0bn
- Equity value
- USD 143.2bn
Spread between methods: 73%.
Sensitivity
Value per share (USD) by discount rate and long-run growth.
| Long-run growth | |||||
|---|---|---|---|---|---|
| Discount rate | 1.50% | 2.00% | 2.50% | 3.00% | 3.50% |
| 3.72% | 86.71 | 104.64 | 137.16 | 214.52 | 638.52 |
| 4.72% | 59.43 | 65.96 | 75.39 | 90.24 | 117.15 |
| 5.72% | 45.03 | 48.01 | 51.88 | 57.14 | 64.74 |
| 6.72% | 36.11 | 37.61 | 39.45 | 41.76 | 44.76 |
| 7.72% | 30.02 | 30.81 | 31.74 | 32.84 | 34.19 |
Outlined: this model. Green text: above today's price of 45.87. Shading: distance from this model's own value.
Priced In
Each input solved to today's price, holding the others. Alternatives, not a set.
| Input | Model | Implied | Gap |
|---|---|---|---|
| Revenue growth, every year | -11.2% | -13.9% | -2.7pp |
| EBIT margin | 11.8% | 10.4% | -1.3pp |
| Discount rate | 5.7% | 6.1% | +0.4pp |
Yahoo Finance and RBA data. General information, not advice. Methodology.